One of the Most Advanced Methods of Early Cancer Diagnosis in Israel
Oncologists at the leading Israeli clinic Top Ichilov have successfully utilized biomarkers for the early detection of various types of cancer for many years. The daily practice of Top Ichilov doctors employs the most advanced developments in global medicine in this field.
Top Ichilov conducts tests for the detection of more than 20 biomarkers. The clinic ranks among the top in Israel for early cancer detection statistics.
Send your records — an Ichilov physician will reply within 1–2 days, free of charge.
What are Biomarkers?
Biomarkers, which in the context of cancer detection are often referred to as "tumor markers" – are specific substances produced by cancer cells themselves or other cells in the body that respond to the presence of cancer.
Biomarkers can be detected through:
- blood tests
- saliva tests
- urine tests.
The analysis is sent to the laboratory and subjected to various tests.
Main Types of Biomarker Tests
| Biomarker / Test Name | Type of Cancer | Type of Analysis | Detection Purpose |
| ALK (Anaplastic Lymphoma Kinase) | Non-small cell lung cancer, anaplastic large cell lymphoma | Tumor tissue analysis | Determining treatment method, treatment prognosis |
| Alpha-fetoprotein (AFP) | Liver cancer, tumors of the reproductive organs | Blood test | Assessment of cancer stage, prognosis, and treatment response |
| Beta-2 microglobulin | Multiple myeloma, chronic lymphocytic leukemia, various types of lymphoma | Blood test, urine test, cerebrospinal fluid analysis | Determining prognosis and treatment response |
| Beta-human chorionic gonadotropin (beta-hCG) | Choriocarcinoma, testicular cancer | Blood test, urine test | Assessment of cancer stage, prognosis, treatment response |
| Hybrid protein BCR-ABL | Chronic myeloid leukemia | Blood test, bone marrow analysis | Confirmation of diagnosis, monitoring dynamics |
| V600E mutation of BRAF gene | Melanoma, colorectal cancer | Tumor tissue analysis | Assessment of treatment response |
| CA15-3/CA27.29 | Breast cancer | Blood test | Assessment of treatment response and recurrence potential |
| CA19-9 | Pancreatic cancer, gallbladder cancer, bile duct cancer, stomach cancer | Blood test | Assessment of treatment response |
| CA-125 | Ovarian cancer | Blood test | Assessment of diagnostic accuracy, treatment response, recurrence potential |
| CD20 | Non-Hodgkin lymphoma | Blood test | Assessment of need for targeted therapy |
| Calcitonin hormone | Medullary thyroid cancer | Blood test | Assessment of diagnostic accuracy, treatment response, recurrence potential |
| Carcinoembryonic antigen (CEA) | Colorectal cancer, breast cancer | Blood test | Assessment of colorectal cancer spread, treatment response, and breast cancer recurrence potential |
| Chromogranin (CGA) | Neuroendocrine cancer | Blood test | Assessment of diagnostic accuracy, treatment response, recurrence potential |
| Chromosomes 3, 7, 17 and 9p2 | Bladder cancer | Urethral sample | Assessment of recurrence potential |
| Fibrin / fibrinogen | Bladder cancer | Urethral sample | Assessment of treatment response, recurrence potential |
| Cytokeratin fragments 21-1 | Lung cancer | Blood test | Assessment of recurrence potential |
| EGFR mutation | Non-small cell lung cancer | Tumor tissue analysis | Assessment of treatment method and prognosis |
| Estrogen (ER) and progesterone (PR) | Breast cancer | Tumor tissue analysis | Assessment of need for hormone therapy |
| HE4 | Ovarian cancer | Blood test | Assessment of treatment response, recurrence potential |
| HER2/neu | Breast cancer, stomach cancer, esophageal cancer | Tumor tissue analysis | Assessment of need for hormone therapy |
| Immunoglobulins | Multiple myeloma, Waldenström's macroglobulinemia | Blood test, urethral sample | Assessment of diagnostic accuracy, treatment response, recurrence potential |
| KIT | Gastrointestinal stromal tumors, melanomas | Tumor tissue analysis | Assessment of diagnostic accuracy and treatment method selection |
| KRAS mutations | Colorectal cancer, non-small cell lung cancer | Tumor tissue analysis | Assessment of need for targeted therapy |
| Lactate dehydrogenase | Reproductive organ cancer | Blood test | Assessment of diagnostic accuracy, treatment response, recurrence potential |
| Nuclear matrix protein 22 (NMP22) | Bladder cancer | Urethral sample | Assessment of treatment response |
| Prostate-specific antigen (PSA) | Prostate cancer | Blood test | Assessment of diagnostic accuracy, treatment response, recurrence potential |
| Thyroglobulin | Thyroid cancer | Tumor tissue analysis | Assessment of treatment response, recurrence potential |
| Urokinase-type plasminogen activator (uPA) and plasminogen activator inhibitor (PAI-1) | Breast cancer | Tumor tissue analysis | Treatment planning, assessment of cancer aggressiveness |
| 5-Protein signature (Ova1) | Ovarian cancer | Blood test | Refining diagnosis, treatment planning |
| Oncotype DX | Breast cancer | Tumor tissue analysis | Assessment of recurrence potential |
| Mammaprint | Breast cancer | Tumor tissue analysis | Assessment of recurrence potential |
Latest Biomarker Test
Breast cancer is the most common oncological disease among women. And like any oncological disease, breast cancer treatment is most effective when the disease is detected early. This issue of early-stage breast diagnosis has been addressed by a subsidiary of Micromedic Technologies, based in Ramat Gan. This Israeli-American biotech company has developed the latest research complex that allows for the most effective detection of breast cancer at its earliest stages. This research kit is based on biomarkers – substances capable of detecting abnormal genes or proteins in the human body that indicate the early stages of breast cancer development.
To date, clinical studies have already been conducted proving that the new research kit is at an almost ideal level of "sensitivity" – the ability to detect breast cancer. After successful studies in Israel, the biotech company has submitted a request for clinical studies to the US Food and Drug Administration.
In addition to the expected clinical trials in the US, the Israeli company also plans to start trials in Europe. Furthermore, it is likely that soon, in collaboration with the Clalit Health Services, clinical trials of new biomarkers for the early detection of colorectal cancer will also begin. The first trials will involve 200 tissue samples taken from volunteers at two Israeli medical centers.
- Treatment of kidney cancer
- Treatment of urethral cancer
- Pericardial mesothelioma
- Melanoma
- Throat cancer
- Breast cancer
- Stomach cancer
- Skin cancer
- Bladder cancer
- Parathyroid cancer
- Liver cancer